2025 ANPR survey (Lothian Road/citywide)
Additional Information
| Field | Value |
|---|---|
| Updated | May 7, 2025 |
| Metadata Updated | May 7, 2025 |
| Metadata Created | unknown |
| Format | XLSB |
| License | UK Open Government Licence (OGL) |
| Created | 6 months ago |
| Media type | application/vnd.ms-excel.sheet.binary.macroEnabled.12 |
| Size | 12,872,069 |
| data processor | Yes |
| department name | Place |
| digit background | OS Open Data products |
| has views | False |
| id | 5f893fc7-e00b-443e-b153-47a58432c097 |
| package id | 94981bfb-5476-4612-85a9-52ae23296baf |
| position | 6 |
| state | active |
| uploader name | George King |
| url type | upload |
