Attribute Info
Attribute name | Description | Specification |
---|---|---|
objectid | Unique ID | Numerical |
uprn | LA Unique Property Reference Number | Numerical |
class | Classification | Numerical |
parent_upr | Parent UPRN (Unique Property Reference Number) | Numerical |
x_coordina | X coordinate | Numerical |
y_coordina | Y coordinate | Numerical |
sub_buildi | Sub Building name | Alphanumerical |
building_n | Sub building number | Alphanumerical |
building_1 | Building name | Alphanumerical |
sao_start_ | Secondary addressable object start number | Alphanumerical |
sao_star_1 | Secondary addressable object start suffix | Alphanumerical |
sao_end_nu | Secondary addressable object end number | Alphanumerical |
sao_end_su | Secondary addressable object end suffix | Alphanumerical |
sao_text | Secondary addressable object text | Alphanumerical |
pao_start_ | Primary addressable object start number | Alphanumerical |
pao_star_1 | Primary addressable object start suffix | Alphanumerical |
pao_end_nu | Primary addressable object end number | Alphanumerical |
pao_end_su | Primary addressable object end suffix | Alphanumerical |
pao_text | Addessable addressable object text | Alphanumerical |
street_des | Street description | Alphanumerical |
thoroughfa | Thoroughfare | Alphanumerical |
town_name | Town name | Texural |
administra | LA adminstrative area | Textural |
postcode_l | Postcode | Alphanumerical |
multi_occ_ | Multi occuplacy indicator | Numerical |
datazone20 | Datazone | Textural |
intermedia | Intermediate zone | Textural |
localautho | Local Authority | Textural |
urbanrural | Urban / rural classification | Numerical |
urbanrur_1 | None | Numerical |
settlement | Settlement name | Textural |
count | None | Numerical |
calculated | None | Numerical |
featurecod | OS MasterMap Featurecode | Numerical |
toid | Ordnance Survey TOID number | Alphanumerical |
relh2 | None | Numerical |
relhmax | Max. heat | Numerical |
floor_prox | None | Numerical |
floorarea_ | Internal floor area | Numerical |
confidence | Confidence rating | Numerical |
tm46_heat_ | None | Numerical |
average_de | None | Numerical |
meterpoint | None | Numerical |
non_degree | None | Numerical |
heatdemand | Heat Demand | Numerical |
heatdema_1 | Heat Demand 1 | Numerical |
calc_code | None | Numerical |
sourcetype | Domestic, non-domestic or null | Textural |
datasource | None | Alphanumerical |
heatdema_2 | Heat Demand 2 | Numerical |
Additional Information
Field | Value |
---|---|
Updated | November 4, 2024 |
Metadata Updated | November 4, 2024 |
Metadata Created | unknown |
Format | WFS |
License | Other (Not Open) |
Created | 3 years ago |
alternative name | ghigs-pb-gt50000 |
has views | False |
id | 2d553483-5c63-4f3a-8c1d-cd9a96762372 |
package id | 82cfa2de-0fdc-4e38-a619-2dd754007135 |
position | 10 |
state | active |