Attribute Info
| Attribute name | 描述 | Specification | 
|---|---|---|
| la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register | 
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. | 
| site_reference | The site reference as defined by the LA (not standard) | Can be text, number or both currently. No standards seem to exist for this as yet | 
| site_name | The name given to the site by the LA | Text string | 
| site_location | None | None | 
| developer | Developer responsible for site | Text field | 
| ldp_reference | Local development plan reference | Alpha numeric field | 
| planning_ref | Planning application reference | Alpha numeric field | 
| no_flats_prop | Number of flats proposed | None | 
| no_houses_prop | Number of houses proposed | None | 
| status | Development status - planning and/or construction status of the site. | May be duplicated for multiple entries ie. planning status and construction status | 
| tenure_type | Tenure type description (private, affordable) | This is not yet consistent across all data suppliers | 
| easting | Easting/X co-ordinate where supplied | None | 
| northing | Northing/Y co-ordinate where supplied | None | 
| capacity | The site capacity | Text string (but will be changed to integer in future publications) | 
| completions | Completions (houses built) to date | Numerical value | 
| remaining | Number of units remaining versus site capacity and completions | Numerical value | 
| prog_22_23 | None | None | 
| prog_23_24 | Actual or forecast completions for the year | number | 
| prog_24_25 | Actual or forecast completions for the year | number | 
| prog_25_26 | Actual or forecast completions for the year | number | 
| prog_26_27 | Actual or forecast completions for the year | number | 
| prog_27_28 | Actual or forecast completions for the year | number | 
| prog_28_29 | Actual or forecast completions for the year | number | 
| prog_29_30 | Actual or forecast completions for the year | number | 
| prog_30_31 | Actual or forecast completions for the year | number | 
| prog_31_32 | Actual or forecast completions for the year | number | 
| prog_32_33 | Actual or forecast completions for the year | number | 
| hla_year | HLAs are published annually by LAs, some provide financial year and others calendar year. This column shows the year the data was drawn from. e.g. HLA 2022/23 for each local authority. | String | 
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd | 
| sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. | 
| sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. | 
其他信息
| 域 | 价值 | 
|---|---|
| Updated | 2025年8月1日 | 
| Metadata Updated | 2025年8月1日 | 
| Metadata Created | 未知 | 
| 格式 | WFS | 
| 授权 | Other (Not Open) | 
| alternative name | hls_premium | 
| has views | False | 
| id | 6ac75518-c007-461c-afa7-c61387243dc6 | 
| package id | 1fda2fa1-20cd-4ba0-bb31-4f4e6bb8d5e5 | 
| position | 0 | 
| state | active | 
| 创建的 | 2年前 | 
