Attribute Info
| Attribute name | 描述 | Specification |
|---|---|---|
| shape_leng | Automatically generated column indicating length of perimeter in metres | Numerical |
| shape_area | Automatically generated column indicating area in m² | Numerical |
其他信息
| 域 | 价值 |
|---|---|
| Updated | 2025年10月17日 |
| Metadata Updated | 2025年10月17日 |
| Metadata Created | 未知 |
| 格式 | WFS |
| 授权 | Other (Not Open) |
| alternative name | ghigs-dhn-highest |
| has views | False |
| id | 00b60019-030b-42b0-8bba-8721660d2ef1 |
| package id | 82cfa2de-0fdc-4e38-a619-2dd754007135 |
| position | 2 |
| state | active |
| 创建的 | 4年前 |
