Housing Land Audit schedule
URL: https://edinburghcouncilmaps.info/arcgis/rest/services/Misc/INSPIRE/MapServer/13
Informata shtesë
| Fusha | Vlera |
|---|---|
| Updated | I panjohur |
| Metadata Updated | 1 dhjetor 2025 |
| Metadata Created | I panjohur |
| Formati | I panjohur |
| Licenca | UK Open Government Licence (OGL) |
| U krijua | 4 muaj më parë |
| data processor | No |
| department name | GIS Team, City of Edinburgh Council |
| digit background | OS Premium Data products |
| has views | False |
| id | 54b4ddc8-d5aa-4ec6-b6cc-f48f359955dd |
| layer name | 13 |
| package id | 013f88d3-8abe-4259-8485-58725b09c71d |
| position | 2 |
| service type | rest |
| state | active |
| uploader name | Arnab Saha |
