Informação adicional
| Campo | Valor |
|---|---|
| Updated | desconhecido |
| Metadata Updated | 18 de julho de 2025 |
| Metadata Created | desconhecido |
| Formato | desconhecido |
| Licença | UK Open Government Licence (OGL) |
| Data de criação | há 9 meses |
| data processor | Yes |
| department name | GIS Department |
| digit background | OS Premium Data products |
| has views | False |
| id | 378967c8-895b-4d97-a619-12da88585920 |
| layer name | angus_public:polling_stations |
| package id | e697a2f7-3543-4ec3-a082-6f489a38ea8a |
| position | 0 |
| service type | wfs |
| state | active |
| uploader name | B Cutter |
