Attribute Info
Attribute name | Opis | Specification |
---|---|---|
sh_date_uploaded | Date on which data was loaded to Spatial Hub | YYYY-MM-DD |
site_name | Name provided for facility | Text string |
address | Address provided for the facility (not necessarily official) | Text string |
la_name | The local authority in which the facility has been said to be located | Text string |
town | A nearest town or settlement provided for where the facility is located | Text string |
eastings_x | The Easting for the point location | Numeric |
northing_y | The northing for the point location | Numeric |
fid | A Unique ID for each facility | Numeric |
fac_sub_type | A sub-classification of the facility type | Text string |
Dodatkowe informacje
Pole | Wartość |
---|---|
Updated | 26 lipca 2024 |
Metadata Updated | 30 lipca 2024 |
Metadata Created | unknown |
Format | WFS |
Licencja | UK Open Government Licence (OGL) |
Created | 9 miesięcy temu |
alternative name | spfsp |
has views | False |
id | 287ba26a-3d1d-457c-aaaf-c076d4fc2ede |
package id | 9538a2f8-7910-41f0-aa03-6be42b10bffd |
position | 8 |
state | active |