Primary School Catchments (Non-Denominational)
URL: https://edinburghcouncilmaps.info/arcgis/rest/services/Atlas/Atlas/MapServer/117
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Updated | unknown |
| Metadata Updated | 25 stycznia 2024 |
| Metadata Created | unknown |
| Format | unknown |
| Licencja | UK Open Government Licence (OGL) |
| Created | 2 lata temu |
| data processor | No |
| department name | IS |
| digit background | No OS Data Products |
| has views | False |
| id | 593358e4-3453-4c4b-b3ee-9d812c372861 |
| layer name | 117 |
| package id | 90e092d9-7d13-4694-9cef-0b59b33a393a |
| position | 4 |
| service type | rest |
| state | active |
| uploader name | Will Hensman |
