Attribute Info
| Attribute name | Omschrijving | Specification |
|---|---|---|
| survey_sit | The name given for each mooring | Text string |
| sh_date_uploaded | Date on which the data was loaded into Spatial Hub | YYYY-MM-DD |
Additionele informatie
| Veld | Waarde |
|---|---|
| Updated | 9 april 2024 |
| Metadata Updated | 11 april 2024 |
| Metadata Created | Onbekend |
| Formaat | WFS |
| Licentie | UK Open Government Licence (OGL) |
| Gecreëerd | 2 jaar geleden |
| alternative name | oivym |
| has views | False |
| id | 289cf4da-7a5a-4e6c-a9d2-2679cfe8e258 |
| package id | 7a7873d6-fbd4-4fb3-86dd-effc361b69f6 |
| position | 0 |
| state | active |
