Attribute Info
| Attribute name | Beskrivelse | Specification | 
|---|---|---|
| sh_date_uploaded | Date on which data was loaded to Spatial Hub | YYYY-MM-DD | 
| site_name | Name provided for facility | Text string | 
| address | Address provided for the facility (not necessarily official) | Text string | 
| postcode | A Postcode provided for the facility (not necessarily accurate) | Alpha numeric | 
| la_name | The local authority in which the facility has been said to be located | Text string | 
| town | A nearest town or settlement provided for where the facility is located | Text string | 
| eastings_x | The Easting for the point location | Numeric | 
| northing_y | The northing for the point location | Numeric | 
| facility_sub_type | A sub-classification of the facility type | Text string | 
| fid | A Unique ID for each facility | Numeric | 
Tilleggsinformasjon
| Felt | Verdi | 
|---|---|
| Updated | 26. juli 2024 | 
| Metadata Updated | 30. juli 2024 | 
| Metadata Created | ukjent | 
| Format | WFS | 
| Lisens | UK Open Government Licence (OGL) | 
| Opprettet | for 1 år siden | 
| alternative name | spfsc | 
| has views | False | 
| id | f90b2557-40c8-469b-ba76-13fb59ff35c0 | 
| package id | 9538a2f8-7910-41f0-aa03-6be42b10bffd | 
| position | 9 | 
| state | active | 
