Secondary School Catchments (Non Deniminational)
URL: https://edinburghcouncilmaps.info/arcgis/rest/services/Atlas/Atlas/MapServer/119
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Updated | ukjent |
| Metadata Updated | 25. januar 2024 |
| Metadata Created | ukjent |
| Format | ukjent |
| Lisens | UK Open Government Licence (OGL) |
| Opprettet | for 2 år siden |
| data processor | No |
| department name | IS |
| digit background | No OS Data Products |
| has views | False |
| id | e6a737bd-e072-4e13-9c7d-98a6bd3557e9 |
| layer name | 119 |
| package id | 90e092d9-7d13-4694-9cef-0b59b33a393a |
| position | 2 |
| service type | rest |
| state | active |
| uploader name | Will Hensman |
