Attribute Info
| Attribute name | Beskrivelse | Specification | 
|---|---|---|
| zone_name | The name given to the zone by the LA | Text string | 
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. | 
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd | 
| la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register | 
| sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. | 
| sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. | 
Tilleggsinformasjon
| Felt | Verdi | 
|---|---|
| Updated | 28. oktober 2025 | 
| Metadata Updated | 28. oktober 2025 | 
| Metadata Created | ukjent | 
| Format | WFS | 
| Lisens | UK Open Government Licence (OGL) | 
| Opprettet | for 4 år siden | 
| alternative name | fws | 
| has views | False | 
| id | 938343d0-7e19-4b2e-aa80-5b404513b975 | 
| package id | 6627df8b-44da-4902-a124-0e7207d9c449 | 
| position | 0 | 
| state | active | 
