Attribute Info
| Attribute name | Apraksts | Specification |
|---|---|---|
| sh_date_uploaded | Date on which data was loaded to Spatial Hub | YYYY-MM-DD |
| site_name | Name provided for facility | Text string |
| address | Address provided for the facility (not necessarily official) | Text String |
| postcode | A Postcode provided for the facility (not necessarily accurate) | Alpha numeric |
| la_name | The local authority in which the facility has been said to be located | Text String |
| town | A nearest town or settlement provided for where the facility is located | Text string |
| eastings_x | The Easting for the point location | Numeric |
| northing_y | The northing for the point location | Numeric |
| facility_sub_type | A sub-classification of the facility type | Text string |
| fid | A Unique ID for each facility | Numeric |
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Updated | 2024. gada 26. jūlijs |
| Metadata Updated | 2024. gada 26. jūlijs |
| Metadata Created | nezināms |
| Formāts | WFS |
| Licence | UK Open Government Licence (OGL) |
| Izveidots | pirms 1 gada |
| alternative name | spfat |
| has views | False |
| id | bfb397fa-bb24-4f3c-b55e-0326adc681fe |
| package id | 9538a2f8-7910-41f0-aa03-6be42b10bffd |
| position | 0 |
| state | active |
