Attribute Info
| Attribute name | Apraksts | Specification | 
|---|---|---|
| sh_date_uploaded | Date on which data was loaded to Spatial Hub | YYYY-MM-DD | 
| site_name | Name provided for facility | Text string | 
| address | Address provided for the facility (not necessarily official) | Text string | 
| postcode | A Postcode provided for the facility (not necessarily accurate) | Alpha numeric | 
| la_name | The local authority in which the facility has been said to be located | Test string | 
| town | A nearest town or settlement provided for where the facility is located | Text string | 
| eastings_x | The Easting for the point location | Numeric | 
| northing_y | The northing for the point location | Numeric | 
| facility_sub_type | A sub-classification of the facility type | Text string | 
| fid | A Unique ID for each facility | Numeric | 
Papildus informācija
| Lauks | Vērtība | 
|---|---|
| Updated | 2024. gada 26. jūlijs | 
| Metadata Updated | 2024. gada 26. jūlijs | 
| Metadata Created | nezināms | 
| Formāts | WFS | 
| Licence | UK Open Government Licence (OGL) | 
| Izveidots | pirms 1 gada | 
| alternative name | spffs | 
| has views | False | 
| id | 84c5a49a-6e33-4e7b-91e0-914ee78b28a5 | 
| package id | 9538a2f8-7910-41f0-aa03-6be42b10bffd | 
| position | 2 | 
| state | active | 
