Attribute Info
| Attribute name | Apraksts | Specification |
|---|---|---|
| path_name | A name given to the path | Text string |
| additional_path_name | An additional name given to the path or section of the path | Test string |
| description | A description given for the path | Text string |
| notes | Any additional notes about the nature of the path | Text string |
| creation_date | The date on which this data was loaded into the dataset | YYYY-MM-DD |
| location | The location of the path - usually the name of the local authority | Text string |
| surface | A description of the surface of the path | Text string |
| condition | A description of the condition of the path | Text string |
| access_issues | Issues (often created by landowners) that may affect the ability to walk the path | Text string |
| visible | Whether the path can be seen in order to follow it | Text string - yes/ no |
| waymarked | Are there signs or markers along the route? | Text string - yes/ no |
| publicised | Are there paper or online maps, guides or route descriptions that include the path? | Text string |
| obstacles | Physical features of the path that may effect accessibility | Text string |
| criteria1 | Reasons that led to the path's automatic inclusion on the map | Text string |
| criteria2 | Reasons that, taken together, mean the path should be included on the map | Text string |
| ownership | Any ownership status assigned to the path | Commonly: public, private or don't know |
| seasonal | Any seasonal issues that might affect path access - like young animals or traffic | Text string |
| maintenance_aware | Is there any awareness of maintenance of the path? | Yes/ No |
| access_other | Any other issues to do with access to the path | Text string |
| obstacles_other | Any other obstructions affecting the path | Text string |
| audit_date | Date on which the data was audited | YYYY-MM-DD |
| edit_date | Date on which the data was last edited | YYYY-MM-DD |
| sh_date_uploaded | Date on which the data was uploaded to Spatial Hub | YYYY-MM-DD |
| shape_length | Length of section of path calculated by GIS | Numeric (in metres) |
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Updated | 2024. gada 15. oktobris |
| Metadata Updated | 2024. gada 15. oktobris |
| Metadata Created | nezināms |
| Formāts | WFS |
| Licence | UK Open Government Licence (OGL) |
| Izveidots | pirms 1 gada |
| alternative name | rpth |
| has views | False |
| id | 68075414-be18-4a15-b26c-9b55a9de9472 |
| package id | 914e30be-df91-439c-b8f7-74aafeb8a224 |
| position | 0 |
| state | active |
