Local Nature Conservation Sites
URL: https://www.maps.north-ayrshire.gov.uk/arcgis/services/AGOL/Spatial_Hub/MapServer/WFSServer?
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Updated | nezināms |
| Metadata Updated | 2021. gada 11. jūnijs |
| Metadata Created | nezināms |
| Formāts | nezināms |
| Licence | UK Open Government Licence (OGL) |
| Izveidots | pirms 5 gadiem |
| data processor | Yes |
| department name | IS |
| digit background | OS Premium Data products |
| has views | False |
| id | 22bfe3b2-13be-434a-a36a-acdc1ecdddd9 |
| layer name | AGOL_Spatial_Hub:LDP2_-_Local_Nature_Conservation_Sites |
| package id | babc16cc-065c-4e2a-9ae1-0a014d1e4a79 |
| position | 0 |
| revision id | a3d0e988-6e84-4395-a506-424d1e5b862a |
| state | active |
| uploader name | simon roberts |
