Flood Prevention Culverts
URL: https://angus.maps.xmap.cloud/angus_public/flood_prevention_culverts/wfs
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Updated | nežinomas |
| Metadata Updated | 2025 m. spalio 23 d. |
| Metadata Created | nežinomas |
| Formatas | nežinomas |
| Licencija | UK Open Government Licence (OGL) |
| Sukurtas | prieš 2 mėnesius |
| data processor | Yes |
| department name | GIS Department |
| digit background | OS Premium Data products |
| has views | False |
| id | 96cfb0be-2a9a-4ceb-bac7-20ce425f5a34 |
| layer name | angus_public:flood_prevention_culverts |
| package id | 5662da54-499d-4b74-ac01-59e183fd7d2e |
| position | 0 |
| service type | wfs |
| state | active |
| uploader name | B Cutter |
