Council Asset Register
URL: https://navgisapp04.north-ayrshire.gov.uk:6443/arcgis/services/AGOL/Spatial_Hub/MapServer/WFSServer
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Updated | nežinomas |
| Metadata Updated | 2020 m. gruodžio 18 d. |
| Metadata Created | nežinomas |
| Formatas | nežinomas |
| Licencija | UK Open Government Licence (OGL) |
| Sukurtas | prieš 5 metus |
| data processor | Yes |
| department name | GIS & Analytics |
| digit background | OS Premium Data products |
| has views | False |
| id | 6bb77e9a-a061-4150-9934-4bbb127572c7 |
| is wfs | no |
| package id | 21afb85e-6b48-41b3-902b-f430b107bb1b |
| position | 0 |
| state | active |
| uploader name | Michaela Montgomery |
