Spatial Hub WFS - Community Councils
URL: https://www.maps.north-ayrshire.gov.uk/arcgis/services/AGOL/Spatial_Hub/MapServer/WFSServer
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Updated | nežinomas |
| Metadata Updated | 2021 m. birželio 11 d. |
| Metadata Created | nežinomas |
| Formatas | nežinomas |
| Licencija | UK Open Government Licence (OGL) |
| Sukurtas | prieš 9 metus |
| data processor | Yes |
| department name | IT Services |
| digit background | OS Premium Data products |
| has views | False |
| id | fb79d137-c97e-4af6-a81c-fcc78817f95b |
| layer name | AGOL_Spatial_Hub:Community_Councils_2016 |
| package id | e7dded7d-5cd5-4452-8fca-0879fd8a3cc9 |
| position | 0 |
| revision id | f6438d0f-8289-49c9-8532-bfb86f3eb0d8 |
| state | active |
| uploader name | Craig Valentine |
