Attribute Info
| Attribute name | 説明 | Specification |
|---|---|---|
| objectid | None | Numerical |
| uprn | The UPRN of the public building | Numerical (8, 9 or 12 digit number as defined by the LA) |
| parent_upr | The parent UPRN of the public building | Numerical (8, 9 or 12 digit number as defined by the LA) |
| count | None | Numerical |
| heatdemand | The heat demand of the public building | Numerical |
| sourcetype | None | Textural |
追加情報
| フィールド | 値 |
|---|---|
| Updated | 2025年10月17日 |
| Metadata Updated | 2025年10月17日 |
| Metadata Created | unknown |
| データ形式 | WFS |
| ライセンス | Other (Not Open) |
| alternative name | ghigs-pb |
| has views | False |
| id | dba23098-39c4-4adf-8f9c-086b362a10f3 |
| package id | 82cfa2de-0fdc-4e38-a619-2dd754007135 |
| position | 8 |
| state | active |
| 作成日 | 4 年前 |
