Attribute Info
| Attribute name | תיאור | Specification |
|---|---|---|
| pipe_name | Name of the pipe | Textural |
| ngt_owned | Whether it is NGT owned | Textural |
| diameter | Diameter of the pipe | Numeric |
| gdo_gid | Reference number | Alphanumeric |
| abandoned | If the pipe has been abandonded | Y or N |
| buff_dist | Distance the pipleine hasbeen buffered | Numeric |
| orig_fid | Original Reference Number | Alphanumeric |
| shape_leng | Lengh of feature | Numeric |
| shape_area | Area of feature | Numeric |
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
מידע נוסף
| שדה | ערך |
|---|---|
| Updated | 2 בינואר 2024 |
| Metadata Updated | 23 בינואר 2024 |
| Metadata Created | לא ידוע |
| תצורה | WFS |
| רישיון | Other (Not Open) |
| alternative name | ngtn |
| has views | False |
| id | ea1e5b77-3b9a-400f-804e-9d152535a3f0 |
| package id | 8f2e7fee-77e7-4642-8674-4840bce45c13 |
| position | 0 |
| state | active |
| מועד היצירה | לפני שנתיים |
