Attribute Info
| Attribute name | Descrición | Specification | 
|---|---|---|
| material | The material of the pipe - common values include (but are not restricted to): | None | 
| diameter | The diameter value of the pipe. | None | 
| diameterun | The units of measure for the DIAMETER field | None | 
| datelaid | The date that the pipe was laid in the ground. | None | 
| jointtype | The method by which the pipe is joined to adjacent, connecting pipes - common values include (but are not restricted to): | None | 
| carrierpip | If the pipe is carried by (I.E. inserted inside) another pipe, this is the material of the carrier pipe. | None | 
| carrierp_1 | If the pipe is carried by (I.E. inserted inside) another pipe, this is the diameter of the carrier pipe. | None | 
| carrierp_2 | The units of measure for the CARRIERP_1 field | None | 
| gid | A unique feature code for each record within the layer | None | 
Additional Information
| Field | Value | 
|---|---|
| Updated | 7 de agosto de 2025 | 
| Metadata Updated | 7 de agosto de 2025 | 
| Metadata Created | unknown | 
| Format | WFS | 
| License | Other (Not Open) | 
| Created | hai 4 anos | 
| alternative name | sgnip | 
| has views | False | 
| id | 14518e2d-908e-4df6-8cfa-8894eb21b98a | 
| package id | 20e83f6e-5b39-4d7a-b44d-8b26b493165a | 
| position | 1 | 
| state | active | 
