Map of Polling Districts & Places
URL: https://gis.aberdeenshire.gov.uk/maps/Map.aspx?&MapName=Elections
Additional Information
| Field | Value |
|---|---|
| Updated | unknown |
| Metadata Updated | 12 de xuño de 2024 |
| Metadata Created | unknown |
| Format | unknown |
| License | UK Open Government Licence (OGL) |
| Created | hai 2 anos |
| data processor | Yes |
| department name | Support Services |
| digit background | OS Premium Data products |
| has views | False |
| id | 3d32cfc8-1ee3-43e5-8513-d9cc5a95b09a |
| package id | 355222b8-04f6-40d0-883c-b83714fcb8ed |
| position | 0 |
| service type | other |
| state | active |
| uploader name | Jamie Cowan |
