Attribute Info
| Attribute name | Descrición | Specification |
|---|---|---|
| route_id | The route ID given to the feature by the LA | Text field |
| street | The name of the street that the feature represents | Text or alpha/ numeric name with capital letters for each word |
| locality | The general area where the cycle path is located | Text string |
| type | Type of cycle network feature | Lane, path etc |
| notes | A description of something about the feature | Text string |
| surface | Type of surface on cycle feature | Text string |
| ncn_route | The National Cycle Network route ID where applicable | Text string |
| traffic | Whether the cycle feature has traffic running along it | Y or N |
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
| la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
| sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
| sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
Additional Information
| Field | Value |
|---|---|
| Updated | 17 de xullo de 2025 |
| Metadata Updated | 17 de xullo de 2025 |
| Metadata Created | unknown |
| Format | WFS |
| License | UK Open Government Licence (OGL) |
| Created | hai 4 anos |
| alternative name | cycnt |
| has views | False |
| id | a0368230-82db-43b9-abed-8b1ceef3a96e |
| package id | 4ff7be04-1e79-4841-a2ce-3b0204c1697a |
| position | 0 |
| state | active |
