Community Asset Transfer Register
URL: https://angus.maps.xmap.cloud/angus_public/council_properties/wfs
Additional Information
| Field | Value |
|---|---|
| Updated | unknown |
| Metadata Updated | 15 de agosto de 2025 |
| Metadata Created | unknown |
| Format | unknown |
| License | UK Open Government Licence (OGL) |
| Created | hai 3 meses |
| data processor | Yes |
| department name | GIS Department |
| digit background | OS Premium Data products |
| has views | False |
| id | f566c456-9c32-4fa6-a33b-890f9bee5b41 |
| layer name | angus_public:council_properties |
| package id | ca29bcea-9a6c-417e-a594-a40be3acad63 |
| position | 1 |
| service type | wfs |
| state | active |
| uploader name | B Cutter |
