Attribute Info
| Attribute name | Descrición | Specification |
|---|---|---|
| island | Whether the anchorage is on mainland or a smaller island | Text string |
| location | The location and or name of each anchorage | Text string |
| vym | Whether the anchorage is usable as a visitor yacht mooring | Yes or no |
| sh_date_uploaded | Date on which the data was loaded to Spatial Hub | YYYY-MM-DD |
Additional Information
| Field | Value |
|---|---|
| Updated | 9 de abril de 2024 |
| Metadata Updated | 11 de abril de 2024 |
| Metadata Created | unknown |
| Format | WFS |
| License | Other (Not Open) |
| Created | hai 2 anos |
| alternative name | oiccca |
| has views | False |
| id | 43b2c8a3-c3ad-4a7c-90d1-1c0deefc8a28 |
| package id | 0c62f48e-247d-4cce-9bb5-3f75a9a1d1f5 |
| position | 0 |
| state | active |
