alcohol_prohibition_areas
URL: https://angus.maps.xmap.cloud/angus_public/alcohol_prohibition_areas/wfs
Additional Information
| Field | Value |
|---|---|
| Updated | unknown |
| Metadata Updated | 15 de xullo de 2025 |
| Metadata Created | unknown |
| Format | unknown |
| License | UK Open Government Licence (OGL) |
| Created | hai 4 meses |
| data processor | Yes |
| department name | GIS Department |
| digit background | OS Premium Data products |
| has views | False |
| id | 0833d165-ef17-44d5-a233-e3b60dd9a216 |
| layer name | angus_public:alcohol_prohibition_areas |
| package id | a0483f33-fa61-44bf-a4f5-a399dffbef72 |
| position | 0 |
| service type | wfs |
| state | active |
| uploader name | B Cutter |
