Housing Land Audit 2024-2025
URL: https://services-eu1.arcgis.com/ejHeInmA8D8R9Vok/ArcGIS/rest/services/HLA_24_25/FeatureServer/0
Informations additionnelles
| Champ | Valeur |
|---|---|
| Updated | inconnu |
| Metadata Updated | 25 juillet 2025 |
| Metadata Created | inconnu |
| Format | inconnu |
| Licence | UK Open Government Licence (OGL) |
| Créé le | il y a 10 mois |
| data processor | Yes |
| department name | Development Planning |
| digit background | OS Premium Data products |
| has views | False |
| id | b7ef19f7-95fc-482c-9969-846e396cfcae |
| layer name | 0 |
| package id | e4a4bbb8-bcd8-43ee-817a-dd65fa8e0b1b |
| position | 1 |
| service type | rest |
| state | active |
| uploader name | Natalie Bushell |
