Attribute Info
| Attribute name | Kuvaus | Specification |
|---|---|---|
| area_2 | Area in m² | Numerical |
| uniqueid | Unique ID | Numerical |
Lisätietoa
| Kenttä | Arvo |
|---|---|
| Updated | 7. huhtikuuta 2026 |
| Metadata Updated | 7. huhtikuuta 2026 |
| Metadata Created | tuntematon |
| Muoto | WFS |
| Lisenssi | Other (Not Open) |
| Luotu | 5 vuotta sitten |
| alternative name | ghigs-swb |
| has views | False |
| id | 4bb6b13b-66ba-450b-816d-da4b8022d04f |
| package id | 82cfa2de-0fdc-4e38-a619-2dd754007135 |
| position | 9 |
| state | active |
