Secondary School Catchments (Non Deniminational)
URL: https://edinburghcouncilmaps.info/arcgis/rest/services/Atlas/Atlas/MapServer/119
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Updated | ezezaguna |
| Metadata Updated | 2024(e)ko urtarrilakren 25(a) |
| Metadata Created | ezezaguna |
| Formatua | ezezaguna |
| Lizentzia | UK Open Government Licence (OGL) |
| Sortuta | Duela 2 urte |
| data processor | No |
| department name | IS |
| digit background | No OS Data Products |
| has views | False |
| id | e6a737bd-e072-4e13-9c7d-98a6bd3557e9 |
| layer name | 119 |
| package id | 90e092d9-7d13-4694-9cef-0b59b33a393a |
| position | 2 |
| service type | rest |
| state | active |
| uploader name | Will Hensman |
