Map of Polling Districts & Places
URL: https://gis.aberdeenshire.gov.uk/maps/Map.aspx?&MapName=Elections
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Updated | ezezaguna |
| Metadata Updated | 2024(e)ko ekainakren 12(a) |
| Metadata Created | ezezaguna |
| Formatua | ezezaguna |
| Lizentzia | UK Open Government Licence (OGL) |
| Sortuta | Duela 1 urte |
| data processor | Yes |
| department name | Support Services |
| digit background | OS Premium Data products |
| has views | False |
| id | bf0d6e9d-4a6f-4ef8-aaf1-2775f2003cfc |
| package id | f9c153cb-5d6f-4d0e-a86c-c4301b6d008d |
| position | 1 |
| service type | other |
| state | active |
| uploader name | Jamie Cowan |
