Spatial Hub WFS - Community Councils
URL: https://www.maps.north-ayrshire.gov.uk/arcgis/services/AGOL/Spatial_Hub/MapServer/WFSServer
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Updated | ezezaguna |
| Metadata Updated | 2021(e)ko ekainakren 11(a) |
| Metadata Created | ezezaguna |
| Formatua | ezezaguna |
| Lizentzia | UK Open Government Licence (OGL) |
| Sortuta | Duela 9 urte |
| data processor | Yes |
| department name | IT Services |
| digit background | OS Premium Data products |
| has views | False |
| id | fb79d137-c97e-4af6-a81c-fcc78817f95b |
| layer name | AGOL_Spatial_Hub:Community_Councils_2016 |
| package id | e7dded7d-5cd5-4452-8fca-0879fd8a3cc9 |
| position | 0 |
| revision id | f6438d0f-8289-49c9-8532-bfb86f3eb0d8 |
| state | active |
| uploader name | Craig Valentine |
