2025 ANPR survey (Lothian Road/citywide)
Información adicional
| Campo | Valor |
|---|---|
| Updated | 7 de mayo de 2025 |
| Metadata Updated | 7 de mayo de 2025 |
| Metadata Created | desconocido |
| Formato | XLSB |
| Licencia | UK Open Government Licence (OGL) |
| Creado | hace 7 meses |
| Tamaño | 12.872.069 |
| Tipo de medio | application/vnd.ms-excel.sheet.binary.macroEnabled.12 |
| data processor | Yes |
| department name | Place |
| digit background | OS Open Data products |
| has views | False |
| id | 5f893fc7-e00b-443e-b153-47a58432c097 |
| package id | 94981bfb-5476-4612-85a9-52ae23296baf |
| position | 6 |
| state | active |
| uploader name | George King |
| url type | upload |
