Map of Polling Districts & Places
URL: https://gis.aberdeenshire.gov.uk/maps/Map.aspx?&MapName=Elections
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Updated | unbekannt |
| Metadata Updated | 12. Juni 2024 |
| Metadata Created | unbekannt |
| Format | unbekannt |
| Lizenz | UK Open Government Licence (OGL) |
| Erstellt | vor 2 Jahren |
| data processor | Yes |
| department name | Support Services |
| digit background | OS Premium Data products |
| has views | False |
| id | 3d32cfc8-1ee3-43e5-8513-d9cc5a95b09a |
| package id | 355222b8-04f6-40d0-883c-b83714fcb8ed |
| position | 0 |
| service type | other |
| state | active |
| uploader name | Jamie Cowan |
