Attribute Info
| Attribute name | Description | Specification |
|---|---|---|
| sh_date_uploaded | Date on which the data was uploaded to Spatial Hub | YYYY-MM-DD |
| x | An easting provided for the turbine | Numeric |
| y | A northing provided for the turbine | Numeric |
| name | A name given to the site where the turbine is located | Text string |
| status | The development status of the turbine and site | Text string |
| la_name | The local authority in which the turbine and site is said to be located | Text string |
| site_turb_num | The number of turbines on the wider site (where known) | Numeric |
| turb_id | A number given to the turbine within the site | Numeric |
| tip_height | Height of turbine blade tip at its highest in metres (where known) | Numeric |
| hub_height | The height of the turbine hub in metres (where known) | Numeric |
| rotor_diam | The diameter of the turbine blades in metres (where known) | Numeric |
| plan_ref | The planning reference given for the site's planning application by the local authority | Alpha numeric |
| source | The source of where the turbine data came from | Text string |
| date_updated | Date on which the data and details were updated | YYYY-MM-DD |
Additional Information
| Field | Value |
|---|---|
| Updated | October 17, 2025 |
| Metadata Updated | October 22, 2025 |
| Metadata Created | unknown |
| Format | WFS |
| License | Other (Not Open) |
| Created | 1 year ago |
| alternative name | wnt |
| has views | False |
| id | 40401a8e-ee2b-401d-aa5a-e5020b6a7666 |
| package id | 4eae966c-b903-4ff0-bf09-85ea64bff92d |
| position | 0 |
| state | active |
