Attribute Info
Attribute name | Description | Specification |
---|---|---|
local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
group_cat | Group category (1,2,3) | 1,2 or 3 |
details | Associated details | Text string |
la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
Additional Information
Field | Value |
---|---|
Updated | November 15, 2024 |
Metadata Updated | November 15, 2024 |
Metadata Created | unknown |
Format | WFS |
License | UK Open Government Licence (OGL) |
Created | 3 years ago |
alternative name | wtsf |
has views | False |
id | 5ef5299e-44c2-466a-ae93-5a9096a3d09a |
package id | a7d1dfdf-24ee-40b0-b811-87c2d801e7d9 |
position | 0 |
state | active |