Attribute Info
| Attribute name | Description | Specification |
|---|---|---|
| tpo_ref | A reference for the TPO as defined by the LA | Alpha numeric field. No standards as yet |
| site_name | The name given to the TPO as defined by the LA | Text name with capitals for first letter (max 100 characters) without area descriptor |
| locality | Any other location information | Text string |
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
| status | The status of the TPO | Yes, No, Provisional, Confirmed |
| confirm_date | The date on which the TPO was confirmed | In format: yyyy-mm-dd |
| tree_ref | Individual trees covered by a TPO | e.g. W1, T2, G3, etc. |
| type | The type of TPO | woodland, tree, group |
| species | The predominant species of tree in the TPO | Free text field |
| notes | Any other descriptive information | Free text field |
| la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
| sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
| sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
Additional Information
| Field | Value |
|---|---|
| Updated | July 18, 2025 |
| Metadata Updated | July 18, 2025 |
| Metadata Created | unknown |
| Format | WFS |
| License | UK Open Government Licence (OGL) |
| Created | 4 years ago |
| alternative name | tpopol |
| has views | False |
| id | 36fde503-8884-4ec9-8f7a-1ab90d200a76 |
| package id | 0a401a23-0648-4170-bf6e-a2c5b3ee1c5b |
| position | 1 |
| state | active |
