Attribute Info
Attribute name | Description | Specification |
---|---|---|
sh_date_uploaded | Date on which data was loaded to Spatial Hub | YYYY-MM-DD |
site_name | Name provided for facility | Text string |
address | Address provided for the facility (not necessarily official) | Text string |
postcode | A Postcode provided for the facility (not necessarily accurate) | Alpha numeric |
la_name | The local authority in which the facility has been said to be located | Text string |
town | A nearest town or settlement provided for where the facility is located | Text string |
eastings_x | The Easting for the point location | Numeric |
northing_y | The northing for the point location | Numeric |
fid | A Unique ID for each facility | Numeric |
site_id | An ID for the main site that the facility is located at | Numeric 4-digit |
facid | A unique 4-digit ID provided by the source data capture system for each individual facility | Numeric 4-digit |
management_type | The type of management of the facility | Text string |
ownership_category | Type of ownership of the facility | Text string |
date_opened | Date on which the facility was opened (if provided) | DD/MM/YYYY |
flood_lights | Whether the facility has flood lights or not | TRUE or FALSE |
surface | Type of playing surface of the facility | Text string |
Additional Information
Field | Value |
---|---|
Updated | July 26, 2024 |
Metadata Updated | July 29, 2024 |
Metadata Created | unknown |
Format | WFS |
License | UK Open Government Licence (OGL) |
Created | 4 months ago |
alternative name | spfitc |
has views | False |
id | efc6c1f4-8390-48b0-88da-a24dd1f6b4a4 |
package id | 9538a2f8-7910-41f0-aa03-6be42b10bffd |
position | 5 |
state | active |