Attribute Info
Attribute name | Description | Specification |
---|---|---|
sh_date_uploaded | Date on which data was loaded to Spatial Hub | YYYY-MM-DD |
site_name | Name provided for facility | Text string |
address | Address provided for the facility (not necessarily official) | Text string |
postcode | A Postcode provided for the facility (not necessarily accurate) | Alpha numeric |
la_name | The local authority in which the facility has been said to be located | Text string |
town | A nearest town or settlement provided for where the facility is located | Text string |
eastings_x | The Easting for the point location | Numeric |
northing_y | The northing for the point location | Numeric |
facility_sub_type | A sub-classification of the facility type | Text string |
fid | A Unique ID for each facility | Numeric |
Additional Information
Field | Value |
---|---|
Updated | July 26, 2024 |
Metadata Updated | July 29, 2024 |
Metadata Created | unknown |
Format | WFS |
License | UK Open Government Licence (OGL) |
Created | 4 months ago |
alternative name | spfotc |
has views | False |
id | adb2079a-2caa-4802-a9f1-e34f31dc57f2 |
package id | 9538a2f8-7910-41f0-aa03-6be42b10bffd |
position | 6 |
state | active |