Attribute Info
| Attribute name | Description | Specification |
|---|---|---|
| type | The type of transmission pipe | Text string |
| pressure | What level of pressure this pipe feature handles | Text string |
| material | The material of the pipe - common values include (but are not restricted to): | None |
| diameter | The diameter value of the pipe | None |
| diam_unit | The units of measure for the DIAMETER field | None |
| carr_mat | The material used for carrying the gas | Text string |
| carr_dia | Diameter of carrier pipe | Numeric |
| carr_di_un | Carrier pipe diameter units | Milimetres |
| asset_id | The ID assigned to the asset | Alph numeric |
| depth | Depth at which the pipe is buried/ situated | Text string |
| ag_ind | ??? | Text string |
| inst_date | Date on which the pipe was installed | YYYY-MM-DD |
| gid | A unique feature code for each record within the layer | Whole number |
Additional Information
| Field | Value |
|---|---|
| Updated | November 14, 2025 |
| Metadata Updated | November 14, 2025 |
| Metadata Created | unknown |
| Format | WFS |
| License | Other (Not Open) |
| Created | 4 years ago |
| alternative name | sgnhp |
| has views | False |
| id | 9e8030c6-a538-4223-a81b-a9a222d209a7 |
| package id | 20e83f6e-5b39-4d7a-b44d-8b26b493165a |
| position | 0 |
| state | active |
