Attribute Info
| Attribute name | Description | Specification |
|---|---|---|
| type | The type of pipe: Main or Service | None |
| pressure | Pressure of pipe: High, Intermediate, Medium, Low | Text string |
| material | The material of the pipe - common values include (but are not restricted to): | None |
| diameter | The diameter value of the pipe | None |
| diam_unit | The units of measure for the DIAMETER field | None |
| carr_mat | If the pipe is carried by (I.E. inserted inside) another pipe, this is the material of the carrier pipe | None |
| carr_dia | If the pipe is carried by (I.E. inserted inside) another pipe, this is the diameter of the carrier pipe | None |
| carr_di_un | The units of measure for the carr_dia field | None |
| asset_id | SGN reference no. identifying the pipe. | Alph numeric |
| depth | Depth at which pipe is buried | Text string |
| ag_ind | tbc by SGN | Text string |
| inst_date | The date that the pipe was laid in the ground | None |
| gid | A unique feature code for each record within the layer | None |
Additional Information
| Field | Value |
|---|---|
| Updated | November 14, 2025 |
| Metadata Updated | November 17, 2025 |
| Metadata Created | unknown |
| Format | WFS |
| License | Other (Not Open) |
| Created | 4 years ago |
| alternative name | sgnmp |
| has views | False |
| id | 7a0cac1f-a34c-4039-ad7f-9bff146b09b9 |
| package id | 20e83f6e-5b39-4d7a-b44d-8b26b493165a |
| position | 3 |
| state | active |
