Attribute Info
| Attribute name | Description | Specification |
|---|---|---|
| type | The type of pipe: Main or Service | None |
| pressure | Gas pressure of pipe - High, Intermediate, Medium, Low, | Text string |
| material | The material of the pipe - common values include (but are not restricted to): | None |
| diameter | The diameter value of the pipe. | None |
| diam_unit | The units of measure for the DIAMETER field | None |
| carr_mat | If the pipe is carried by (I.E. inserted inside) another pipe, this is the material of the carrier pipe. | None |
| carr_dia | If the pipe is carried by (I.E. inserted inside) another pipe, this is the diameter of the carrier pipe. | None |
| carr_di_un | The units of measure for the CARRIERP_1 field | None |
| asset_id | SGN reference number identifying the pipe | Alph numeric |
| depth | Depth at which pipe is buried | Text string |
| ag_ind | tbc | Text string |
| inst_date | The date that the pipe was laid in the ground. | None |
| gid | A unique feature code for each record within the layer | None |
Additional Information
| Field | Value |
|---|---|
| Updated | November 14, 2025 |
| Metadata Updated | November 17, 2025 |
| Metadata Created | unknown |
| Format | WFS |
| License | Other (Not Open) |
| Created | 4 years ago |
| alternative name | sgnip |
| has views | False |
| id | 14518e2d-908e-4df6-8cfa-8894eb21b98a |
| package id | 20e83f6e-5b39-4d7a-b44d-8b26b493165a |
| position | 1 |
| state | active |
