Attribute Info
Attribute name | Description | Specification |
---|---|---|
la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
uprn | The Unique Property Reference Number for the address of the feature as defined by the LA | 8, 9 or 12 digit number as defined by the LA |
address | The address of the featture as defined by the LA | Preferably the same as the One Scotland Gazetteer |
sepa_ref_number | Reference number provided by SEPA | Alphanumerical reference number |
assessors_ref_number | Reference number provided by the Assessors | Alphanumerical reference number |
la_ref_number | Reference number provided by the LA | Alphanumerical reference number |
sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
source | The organisation that provided the information | Text |
Additional Information
Field | Value |
---|---|
Updated | October 20, 2023 |
Metadata Updated | October 20, 2023 |
Metadata Created | unknown |
Format | WFS |
License | UK Open Government Licence (OGL) |
Created | 3 years ago |
alternative name | sptk |
has views | False |
id | f52bb84b-0808-4f58-8953-d8d77c02e140 |
package id | 269ee15c-7725-4f16-810d-aa3a9ca5c44b |
position | 0 |
state | active |