Additional Information
| Field | Value |
|---|---|
| Updated | unknown |
| Metadata Updated | May 13, 2026 |
| Metadata Created | unknown |
| Format | unknown |
| License | UK Open Government Licence (OGL) |
| Created | 13 hours ago |
| data processor | No |
| department name | IS |
| digit background | OS Premium Data products |
| has views | False |
| id | 14f278b5-3534-4d47-b951-99c74b626d77 |
| layer name | Open_Data_Portal:Primary_School_Catchments |
| package id | d469dc46-514c-4d7f-aeae-0ffb11522211 |
| position | 1 |
| service type | wfs |
| state | active |
| uploader name | Will Hensman |
