Attribute Info
| Attribute name | Description | Specification |
|---|---|---|
| la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
| seed_code | Seed code as captured by some LAs | 7-digit numeric code |
| school_name | The name of the school | Text name with capitals for first letter (max 100 characters) without area descriptor |
| uprn | The Unique Property Reference Number for the address of the Council/Community asset as defined by the LA | 8, 9 or 12 digit number as defined by the LA |
| address | Address of the school | Should be same as One Scotland Gazetteer record |
| type | School type | denominational or non-denominational |
| level | School level | primary or secondary |
| The email address of the school | Alphanumeric | |
| phone | The phone number of the school | Numeric |
| url | Web site for school details | URL should be resolvable |
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
| sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
| sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
Additional Information
| Field | Value |
|---|---|
| Updated | July 25, 2025 |
| Metadata Updated | July 25, 2025 |
| Metadata Created | unknown |
| Format | WFS |
| License | UK Open Government Licence (OGL) |
| Created | 4 years ago |
| alternative name | schlsd |
| has views | False |
| id | eaf660ba-22b2-47e9-ad8d-07fd6af831b7 |
| package id | 29300a6f-1152-4c12-ab04-315f76cd82b5 |
| position | 2 |
| state | active |
