Attribute Info
Attribute name | Description | Specification |
---|---|---|
local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
report_year | The calendar year pertaining to the dataset | Numeric |
site_ref | This is the Unique Site Reference, consisting of: 1) Local Authority prefix – Three letter code supplied by DWQR in the look up table in the LA Codes LookUp tab 2) A unique identifier for each private supply system The unique reference should be used for all samples taken from properties supplied by this source. | Text |
sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
Additional Information
Field | Value |
---|---|
Updated | November 25, 2022 |
Metadata Updated | May 8, 2024 |
Metadata Created | unknown |
Format | WFS |
License | UK Open Government Licence (OGL) |
Created | 8 months ago |
alternative name | pwssrc |
has views | False |
id | 3e59aa4e-a8bd-49cc-a377-f4dbcb12274c |
package id | 8d5dd732-4660-4b4f-b036-65c709c938c8 |
position | 0 |
state | active |