Additional Information
| Field | Value | 
|---|---|
| Updated | unknown | 
| Metadata Updated | July 18, 2025 | 
| Metadata Created | unknown | 
| Format | unknown | 
| License | UK Open Government Licence (OGL) | 
| Created | 3 months ago | 
| data processor | Yes | 
| department name | GIS Department | 
| digit background | OS Premium Data products | 
| has views | False | 
| id | 0e0d1c8e-d8c6-4ec7-82b2-0ce357b5cbf6 | 
| layer name | angus_public:polling_districts | 
| package id | 68881ce1-71aa-4113-9eb4-c985ea7cfe91 | 
| position | 0 | 
| service type | wfs | 
| state | active | 
| uploader name | B Cutter | 
