Attribute Info
Attribute name | Description | Specification |
---|---|---|
sh_date_uploaded | Date on which the data was uploaded to Spatial Hub | YYYY-MM-DD |
hbname | The NHS Board that provided the data | Text string |
hbcode | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each NHS Board | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
sitecode | A unique code provided by the NHS Board for the facility | Alpha numeric |
sitename | The name assigned to the hospital by the NHS Board. | Text string |
postcode | Postcode of the property designated by Royal Mail. | Alpha numeric (with space) |
address | Address of the hospital as provided by NHS24. | Text string |
tenure | How the facility is owned | Text string |
type | The type of facility | Text string |
uprn | The Unique Property Reference Number. This is assigned by the local authority in their Corporate Address Gazetteer, and is published nationally in the One Scotland Gazetteer. | 8, 9 or 12 digit number as defined by the LA |
x | An easting provided for the facility point | Numeric |
y | A northing provided for the facility point | Numeric |
fid | A unique ID provided for the facility | Numeric |
Additional Information
Field | Value |
---|---|
Updated | August 1, 2024 |
Metadata Updated | August 1, 2024 |
Metadata Created | unknown |
Format | WFS |
License | UK Open Government Licence (OGL) |
Created | 3 years ago |
alternative name | hosp |
has views | False |
id | b810d206-45bd-4dff-bac7-110a50b4bd3b |
package id | f3982eae-146e-4499-bd85-bd811593c2a0 |
position | 0 |
state | active |