Local Nature Conservation Sites 2024
Additional Information
| Field | Value |
|---|---|
| Updated | December 17, 2024 |
| Metadata Updated | December 17, 2024 |
| Metadata Created | unknown |
| Format | ZIP |
| License | UK Open Government Licence (OGL) |
| Created | 1 year ago |
| Media type | application/zip |
| Size | 610,893 |
| data processor | Yes |
| department name | Development Planning & Regneration |
| digit background | OS Premium Data products |
| has views | False |
| id | 20e8bc77-5c65-4d2c-814b-d35185147767 |
| package id | 3bbcd950-f60f-44f7-8795-8165c51f390c |
| position | 0 |
| state | active |
| uploader name | Ian Park |
| url type | upload |
