Attribute Info
Attribute name | Description | Specification |
---|---|---|
la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
library_name | The name of the library as defined by each LA | Text name with capitals for first letter (max 100 characters) without area descriptor |
address | The address of the library | Preferably the same as the One Scotland Gazetteer |
url | The website address | Must be resolvable |
opening_hours | The opening hours of the library | Text descriptor (currently no standards) |
facilities | The facilities available at the library | Text descriptor (currently no standards) |
sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
Additional Information
Field | Value |
---|---|
Updated | April 19, 2024 |
Metadata Updated | April 22, 2024 |
Metadata Created | unknown |
Format | WFS |
License | UK Open Government Licence (OGL) |
Created | 3 years ago |
alternative name | libmob |
has views | False |
id | fa9c3abc-e186-4c49-84dd-755bf5acd23d |
package id | b4a80bf0-e9a0-4ace-8aae-8bbed15b50e1 |
position | 1 |
state | active |